KEYPOWER is a trusted leader in the development and manufacturing of generator sets, load banks, and diesel pump sets, backed by years of proven industry experience. Our headquarters spans 30,000 square meters, including 12,000 square meters of dedicated assembly workshops. As a U.S. brand with product assembly in China, KEYPOWER combines international engineering standards with advanced manufacturing capabilities. Supported by a highly skilled technical team and an application-oriented design philosophy, we uphold our commitment to delivering dependable power solutions under the motto, “Anytime, Anywhere, Power Solutions.”
Our load banks are purpose-built to simulate electrical loads for validating the performance of power systems—particularly generator sets—ensuring operators and service teams can confirm system reliability under real operating conditions. For more information, contact us at 02-168-3193-5 ext.109, Hotline: 091-187-1111 or Line ID: @multiphasepower For more information, call 02-168-3193-5 #109 and Hotline 091-187-1111 or Line ID: @multiphasepower







A load bank is a device designed to provide electrical loads for testing various power sources. Load banks are also used to provide additional loads to diesel generators to ensure the engine fully consumes the fuel in the combustion process, reducing “wet stacking” problems.
Model | Capacity | Power Factor | Rated Testing Voltage | Rated Frequency | Dimensions (L*W*H) | Weigth |
|---|---|---|---|---|---|---|
KPLB-100 | 100 kw | 1.0 | 110-480 VAC | 50/60 Hz | 960 x 1150 x 1510 | 350 kg. |
KPLB-200 | 200 kw | 1.0 | 110-480 VAC | 50/60 Hz | 1560 x 1310 x 1650 | 840 kg. |
KPLB-300 | 300 kw | 1.0 | 110-480 VAC | 50/60 Hz | 1690 x 1440 x 1750 | 1085 kg. |
KPLB-400 | 400 kw | 1.0 | 110-480 VAC | 50/60 Hz | 1900 x 1600 x 1900 | 1350 kg. |
KPLB-500 | 500 kw | 1.0 | 110-480 VAC | 50/60 Hz | 1900 x 1600 x 1900 | 1400 kg. |
KPLB-600 | 600 kw | 1.0 | 110-480 VAC | 50/60 Hz | 2100 x 1730 x 2000 | 1600 kg. |
KPLB-700 | 700 kw | 1.0 | 110-480 VAC | 50/60 Hz | 2100 x 1730 x 2000 | 1800 kg. |
KPLB-800 | 800 kw | 1.0 | 110-480 VAC | 50/60 Hz | 2400 x 2030 x 2200 | 2020 kg. |
KPLB-900 | 900 kw | 1.0 | 110-480 VAC | 50/60 Hz | 2400 x 2030 x 2200 | 2150 kg. |
KPLB-1000 | 1000 kw | 1.0 | 110-480 VAC | 50/60 Hz | 2400 x 2030 x 2200 | 2275 kg. |
KPLB-1200 | 1200 kw | 1.0 | 110-480 VAC | 50/60 Hz | 3500 x 2270 x 2150 | 2900 kg. |
KPLB-1500 | 1500 kw | 1.0 | 110-480 VAC | 50/60 Hz | 3500 x 2270 x 2150 | 3250 kg. |
KPLB-1800 | 1800 kw | 1.0 | 110-480 VAC | 50/60 Hz | 6058 x 2438 x 2591 | 6000 kg. |
KPLB-2000 | 2000 kw | 1.0 | 110-480 VAC | 50/60 Hz | 6058 x 2438 x 2591 | 7450 kg. |
KPLB-2200 | 2200 kw | 1.0 | 110-480 VAC | 50/60 Hz | 6058 x 2438 x 2591 | 7600 kg. |
KPLB-2500 | 2500 kw | 1.0 | 110-480 VAC | 50/60 Hz | 6058 x 2438 x 2591 | 8100 kg. |
KPLB-2800 | 2800 kw | 1.0 | 110-480 VAC | 50/60 Hz | 6058 x 2438 x 2591 | 9000 kg. |
KPLB-3000 | 3000 kw | 1.0 | 110-480 VAC | 50/60 Hz | 6058 x 2438 x 2591 | 10500 kg. |
Remark:
Type of Load: Resistive Loadbank
Duty: Continuous
Cooling System: Industrial Grade Axial Fan
Phase: Available at both single and three phase





